The ledger · pulled 2026-10-15
What our small apps actually cost
Calculators are estimates. These are bills. We run a few dozen small sites, apps and background jobs on a handful of cheap servers. Here is what that costs each month, straight from the invoices.
Monthly hosting bill
Hosting invoices, by the month the usage happened. It grew as we moved apps off other hosts and added new ones.
What runs where
| Server | Size | What runs on it | Per month |
|---|---|---|---|
| Content box (from Oct 2026) | 1 vCPU / 1 GB | 6 small content sites (this one included); a shared backend for forms and newsletters; cookieless analytics for all our sites | $5 |
| Single-site box | 1 vCPU / 1 GB | one content site; its admin panel; scheduled AI content and link-check jobs | $5 |
| Apps box | 1 vCPU / 1 GB | about 18 small web apps and services, each in its own container | $5 |
| Internal tools box | 1 vCPU / 2 GB | two internal business tools | $10 |
| Worker box | 1 vCPU / 1 GB (high performance) | background job workers | $6 |
| Spare box | 1 vCPU / 1 GB | private workloads | $5 |
| Block storage (2 Ă— 40 GB HDD) | Extra disk | $2 | |
| Total | $38 |
Plan list prices; the invoice can be a little lower in a month when a server was added part-way.
Not in the ledger yet
- Three more servers at a second hosting provider
- AI model API usage
- Email sending and DNS services
We add these as we export three months of history for each. Estimate your own bill in the meantime.